Market sentiment indicator — 0 (extreme fear) to 100 (extreme greed)
The Crypto Fear & Greed Index measures overall market sentiment using multiple data sources. It produces a single number from 0 to 100:
The index is compiled by Alternative.me using six weighted factors:
| Factor | Weight | What It Measures |
|---|---|---|
| Market Volatility | 25% | Current BTC volatility vs 30/90-day averages |
| Market Volume | 25% | Current volume vs 30/90-day averages |
| Social Media | 15% | Twitter/Reddit sentiment and engagement |
| Surveys | 15% | Weekly crypto polls |
| BTC Dominance | 10% | Bitcoin's share of total crypto market cap |
| Google Trends | 10% | Search volume for Bitcoin-related terms |
| F&G Value | Status | RocketDip Points |
|---|---|---|
| 0-20 | Extreme Fear | 3 / 3 |
| 21-30 | Fear | 2 / 3 |
| 31-45 | Cautious | 1 / 3 |
| 46-75 | Neutral / Greed | 0 / 3 |
| 76+ | Extreme Greed | 0 / 3 |
Warren Buffett famously said: "Be greedy when others are fearful, and fearful when others are greedy."
When the Fear & Greed Index hits extreme fear, it often means the market has overreacted to negative news. Historically, these periods have preceded significant Bitcoin recoveries — though past performance never guarantees future results.